Table 3. Vegetation Characteristics at Western Yellow-billed Cuckoo Survey Sites in Arizona. General vegetation characterization is provided for each survey site. Dominant overstory and understory species are listed along with estimated average overstory and understory heights.
| Site Code | Veg Character | Dominant Overstory | Canopy ht.(m) | Canopy Cover | Dominant Understory | Understory ht.(m) | Understory Cover |
| AZAGUAASHC | Native Broadleaf Plants(Native >75%) | Cottonwoods | 20 | 51-75% | Baccharis | 3 | 26-50% |
| AZAGUABBUG | Native Broadleaf Plants(Native >75%) | Cottonwoods | 8 | <26% | Willow | 1 | <10% |
| AZAGUABUBE | Native Broadleaf Plants(Native >75%) | Willow | 10 | 26-50% | Baccharis | 2 | 10-25% |
| AZAGUACONF | Native Broadleaf Plants(Native >75%) | Cottonwoods | 11 | 26-50% | Willow | 1.5 | 10-25% |
| AZAGUACORT | Native Broadleaf Plants(Native >75%) | Cottonwoods | 11 | 26-50% | Willow | 2 | 10-25% |
| AZAGUAHUMB | Native Broadleaf Plants(Native >75%) | Willow | 9 | 26-50% | Willow | 2 | 10-25% |
| AZAGUAINDI | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | <26% | Willow | 4 | 10-25% |
| AZAGUALASH | Native Broadleaf Plants(Native >75%) | Cottonwoods | 18 | 26-50% | Baccharis | 3 | 10-25% |
| AZAGUASILC | Native Broadleaf Plants(Native >75%) | Ash | 14 | 26-50% | Ash | 2.5 | 10-25% |
| AZAGUASYCA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 12 | 26-50% | Baccharis | 10 | 10-25% |
| AZALAMBIGS | Mixed Native and Exotic Plants(mostly native) | Cottonwoods | 15 | Tamarisk | 8 | ||
| AZBAWRALWA | Native Broadleaf Plants(Native >75%) | Mesquite | 4 | 26-50% | Mesquite | 2.5 | <10% |
| AZBAWRARWA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 13 | 26-50% | Willow | 7 | 10-25% |
| AZBAWRCHWA | Native Broadleaf Plants(Native >75%) | Mesquite | 7 | 26-50% | Mesquite | 3 | 10-25% |
| AZBAWRCPWA | Native Broadleaf Plants(Native >75%) | Mesquite | 5 | <26% | Acacia | 2 | 26-50% |
| AZBAWRPEWA | Native Broadleaf Plants(Native >75%) | Mesquite | 6 | <26% | Mesquite | 3 | 26-50% |
| AZBAWRSLWA | Native Broadleaf Plants(Native >75%) | Mesquite | 9 | >50% | Willow | 4 | 26-50% |
| AZBIGSPEOP | Native Broadleaf Plants(Native >75%) | Sycamore | 10 | 26-50% | Baccharis | 3 | 26-50% |
| AZBIGSTROU | Native Broadleaf Plants(Native >75%) | Willow | 8 | <26% | Willow | 2 | 10-25% |
| AZBIGSTROU | Native Broadleaf Plants(Native >75%) | Willow | 8 | <26% | Willow | 2 | 10-25% |
| AZBIGSWICR | Native Broadleaf Plants(Native >75%) | Willow | 10 | 26-50% | Willow | 1.5 | 10-25% |
| AZBLUEFRDW | Native Broadleaf Plants | Cottonwoods | 9 | 0 | |||
| AZBLUEFRUP | Native Broadleaf Plants | Cottonwoods | 10 | 0 | |||
| AZBURO6MIC | Native Broadleaf Plants | Cottonwoods | 20 | Cottonwoods | 4 | ||
| AZBUROWILD | Native Broadleaf Plants(Native >75%) | Alder | 9 | 26-50% | Willow | 2 | 10-25% |
| AZCHCRCHCR | Native Broadleaf Plants(Native >75%) | Ponderosa Pine | 10 | <26% | Baccharis | 1.5 | 10-25% |
| AZCHCRWCHE | Native Broadleaf Plants(Native >75%) | Cottonwoods | 12 | <26% | Rose sp. | 2 | 51-75% |
| AZCICREMRA | Native Broadleaf Plants | Cottonwoods | 11 | 0 | |||
| AZCICRGARD | Native Broadleaf Plants | Willow | 9 | 0 | |||
| AZCICRPANT | Native Broadleaf Plants(Native >75%) | Cottonwoods | 17 | <26% | Mesquite | 5 | 26-50% |
| AZCICRWASH | Native Broadleaf Plants | Willow | 9 | 0 | |||
| AZCOLOCNWR | Native Broadleaf Plants(Native >75%) | Cottonwoods | 9 | 26-50% | Baccharis | 3 | 76-100% |
| AZCOLOGABE | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | 51-75% | Arrowweed | 3 | 76-100% |
| AZCOLOGILA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 9 | 26-50% | Baccharis | 3 | 76-100% |
| AZCOLOMILA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 9 | 26-50% | Arrowweed | 3 | 76-100% |
| AZDATECOTT | Native Broadleaf Plants(Native >75%) | Cottonwoods | 13 | <26% | Cottonwoods | 2 | 10-25% |
| AZDATELAWL | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | <26% | Cottonwoods | 1 | 10-25% |
| AZDATEWATE | Native Broadleaf Plants(Native >75%) | Willow | 12 | <26% | Baccharis | 3 | 10-25% |
| AZDRYBH179 | Native Broadleaf Plants | Sycamore | 13 | Cottonwoods | 4 | ||
| AZEAVEPICO | Native Broadleaf Plants(Native >75%) | Cottonwoods | 14 | 26-50% | Cottonwoods | 4 | <10% |
| AZFOCRFOSP | Native Broadleaf Plants(Native >75%) | Alder | 10 | <26% | Willow | 8 | 10-25% |
| AZGILA91AV | Mixed Native and Exotic Plants(mostly exotic) | Tamarisk | 8 | 0 | |||
| AZGILABUCK | Native Broadleaf Plants(Native >75%) | Willow | 7 | >50% | Tamarisk | 5 | 76-100% |
| AZGRANRIMR | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | <26% | Willow | 2 | 10-25% |
| AZGRANWATS | Native Broadleaf Plants(Native >75%) | Willow | 10 | 26-50% | Willow | 2 | 26-50% |
| AZGRANWAWO | Mixed Native and Exotic Plants(mostly native) | Cottonwoods | 15 | Willow | 4 | ||
| AZHASAFOOL | Native Broadleaf Plants(Native >75%) | Willow | 9 | <26% | Baccharis | 3 | 10-25% |
| AZHASAGAGI | Native Broadleaf Plants(Native >75%) | Willow | 8 | <26% | Willow | 2 | 10-25% |
| AZHUACGACA | Native Broadleaf Plants(Native >75%) | Sycamore | 11 | 26-50% | Ash | 8 | <10% |
| AZHUACRTNC | Native Broadleaf Plants(Native >75%) | Sycamore | 15 | 26-50% | Locust | 5 | <10% |
| AZLCOLEACA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | 76-100% | Rose sp. | 1 | 26-50% |
| AZLCOLJOHN | Exotic (.75%) | Cottonwoods | 12 | <26% | Tamarisk | 3 | 76-100% |
| AZLCOLTOWN | Mixed Native & Exotic Plants(Mix 51-75%Exotic) | Cottonwoods | 15 | 26-50% | Ash | 1 | 10-25% |
| AZLCOLWEWR | Native Broadleaf Plants(Native >75%) | Cottonwoods | 12 | <26% | Willow | 2 | 51-75% |
| AZLECALECR | Native Broadleaf Plants(Native >75%) | Ash | 9 | 26-50% | Ash | 5 | <10% |
| AZMURPBACA | Native Broadleaf Plants(Native >75%) | Sycamore | 11 | 26-50% | Willow | 7 | 51-75% |
| AZMURPDRCA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 13 | 26-50% | Willow | 4 | 10-25% |
| AZMURPHHSP | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | <26% | Willow | 4 | 10-25% |
| AZOAKCMANZ | Native Broadleaf Plants | Cottonwoods | 10 | Oak | 2 | ||
| AZOAKCMIDG | Native Broadleaf Plants | Sycamore | 25 | Sycamore | 5 | ||
| AZOAKCPAGE | Native Broadleaf Plants(Native >75%) | Cottonwoods | 15 | 26-50% | Russian Olive | 4 | |
| AZOAKCRRSP | Native Broadleaf Plants(Native >75%) | Sycamore | 40 | 51-75% | Sycamore | 5 | 51-75% |
| AZODONEWIN | Native Broadleaf Plants | Black Walnut | 12 | 0 | |||
| AZPAJAPEBL | Native Broadleaf Plants(Native >75%) | Ash | 9 | 26-50% | Ash | 5 | 10-25% |
| AZPAJASYCA | Native Broadleaf Plants(Native >75%) | Black Walnut | 12 | 26-50% | Ash | 4 | <10% |
| AZPIREPIRE | Mixed Native & Exotic Plants(Mix 51-75%Exotic) | Tamarisk | 7 | >50% | Tamarisk | 3 | 51-75% |
| AZPOQUCOCA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 15 | 76-100% | Ash | 5 | 26-50% |
| AZPORTCACR | Native Broadleaf Plants(Native >75%) | Sycamore | 9 | <26% | Willow | 4 | 10-25% |
| AZREDT179S | Native Broadleaf Plants | Sycamore | 13 | Willow | 5 | ||
| AZROMECATA | Native Broadleaf Plants(Native >75%) | Mesquite | 6 | 26-50% | Mesquite | 3 | 10-25% |
| AZROOSCOAC | Mixed Native & Exotic Plants(Mix 51-75%Exotic) | Cottonwoods | 15 | <26% | Mesquite | 3.5 | 51-75% |
| AZSACRTUMA | Native Broadleaf Plants(Native >75%) | Willow | 10 | 76-100% | Cottonwoods | 4 | 51-75% |
| AZSAFRCLIF | Native Broadleaf Plants | Cottonwoods | 7 | 0 | |||
| AZSAFRMART | Native Broadleaf Plants | Willow | 11 | 0 | |||
| AZSALTCOPO | Exotic (.75%) | Tamarisk | 9 | >50% | Tamarisk | 5.5 | 76-100% |
| AZSAMAHW93 | Native Broadleaf Plants(Native >75%) | Willow | 12 | <26% | Willow | 2 | 10-25% |
| AZSAMAHW96 | Native Broadleaf Plants | Willow | 18 | 0 | |||
| AZSAMAPALR | Native Broadleaf Plants(Native >75%) | Cottonwoods | 14 | 26-50% | Baccharis | 5 | 10-25% |
| AZSAPEBORA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 12 | 26-50% | Baccharis | 3 | 26-50% |
| AZSAPECORU | Mixed Native and Exotic Plants(mostly native) | Cottonwoods | 10 | 0 | |||
| AZSAPECUWI | Native Broadleaf Plants(Native >75%) | Cottonwoods | 11 | 26-50% | Baccharis | 3 | 26-50% |
| AZSAPEESCA | Native Broadleaf Plants | 9 | 0 | ||||
| AZSAPEESCA | Native Broadleaf Plants | 11 | 0 | ||||
| AZSAPEFRSP | Native Broadleaf Plants(Native >75%) | Cottonwoods | 15 | 26-50% | Willow | 3 | 26-50% |
| AZSAPEHERE | Native Broadleaf Plants(Native >75%) | Cottonwoods | 15 | >50% | Willow | 4 | 10-25% |
| AZSAPEPOLA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 9 | Willow | 5 | 26-50% | |
| AZSAPESMCR | Native Broadleaf Plants(Native >75%) | Cottonwoods | 16 | 51-75% | Mesquite | 6 | 51-75% |
| AZSARISMCA | Native Broadleaf Plants(Native >75%) | Mesquite | 7 | <26% | Baccharis | 3 | 10-25% |
| AZSNWRBLDR | Native Broadleaf Plants(Native >75%) | Cottonwoods | 10 | 26-50% | Willow | 6 | 26-50% |
| AZSONOCOSP | Native Broadleaf Plants | Willow | 10 | 0 | |||
| AZSONOPLDO | Native Broadleaf Plants | Willow | 11 | 0 | |||
| AZSONOPLDO | Native Broadleaf Plants | Willow | 9 | 0 | |||
| AZSONOSTNC | Native Broadleaf Plants | Willow | 14 | 0 | |||
| AZSTNCSACR | Native Broadleaf Plants(Native >75%) | Willow | 9 | >50% | Willow | 3 | 51-75% |
| AZTONTA+BX | Mixed Native and Exotic Plants(mostly native) | Willow | 20 | 0 | |||
| AZVERDBRID | Native Broadleaf Plants | Cottonwoods | 9 | 0 | |||
| AZVERDCAMP | Native Broadleaf Plants(Native >75%) | Willow | 7 | 26-50% | Willow | 2 | 10-25% |
| AZVERDCAST | Native Broadleaf Plants | Sycamore | 20 | Willow | 5 | ||
| AZVERDCCCA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 15 | <26% | Willow | 5 | 10-25% |
| AZVERDCOTT | Native Broadleaf Plants | Cottonwoods | 8 | 0 | |||
| AZVERDH260 | Native Broadleaf Plants(Native >75%) | Cottonwoods | 12 | 26-50% | Russian Olive | ||
| AZVERDHORS | Mixed Native and Exotic Plants(mostly native) | Willow | 8 | 0 | |||
| AZVERDHOTS | Native Broadleaf Plants | Mesquite | 4 | 0 | |||
| AZVERDRECR | Native Broadleaf Plants(Native >75%) | Sycamore | 16 | 51-75% | 3 | 51-75% | |
| AZVERDSHEP | Mixed Native and Exotic Plants(mostly native) | Cottonwoods | 7 | 0 | |||
| AZVERDSTEH | Native Broadleaf Plants | Cottonwoods | 10 | 0 | |||
| AZVERDSTEW | Native Broadleaf Plants | Cottonwoods | 12 | Cottonwoods | 3 | ||
| AZVERDSULL | Native Broadleaf Plants(Native >75%) | Ash | 7 | <26% | Walnut | 1 | 10-25% |
| AZVERDSYCA | Native Broadleaf Plants | Cottonwoods | 16 | Ash | 6 | ||
| AZVERDTAMA | Native Broadleaf Plants(Native >75%) | Cottonwoods | 15 | 26-50% | Mesquite | 5 | 51-75% |
| AZVERDTAPO | Native Broadleaf Plants | Cottonwoods | 18 | Mesquite | 5 | ||
| AZVERDTURK | Native Broadleaf Plants | Cottonwoods | 13 | 0 | |||
| AZVERDWELL | Mixed Native and Exotic Plants(mostly native) | Cottonwoods | 25 | Oak | 6 | ||
| AZVERDWOOD | Mixed Native & Exotic Plants(Mix 51-75%Exotic) | Cottonwoods | 15 | <26% | Mesquite | 3 | 26-50% |
| AZVIRGBDAM | Native Broadleaf Plants(Native >75%) | Willow | 10 | 51-75% | Willow | 2 | 26-50% |
| AZWCLEBULL | Native Broadleaf Plants(Native >75%) | Sycamore | 10 | 51-75% | Alder | 4 | 51-75% |
| AZWCLECCCA | Native Broadleaf Plants | Cottonwoods | 10 | 0 | |||
| AZWETBWLCR | Native Broadleaf Plants(Native >75%) | Alder | 15 | 51-75% | Alder | 3 | 10-25% |
| AZWHITWHIT | Mixed Native & Exotic Plants(Mix 51-75%Exotic) | Willow | 10 | >50% | Tamarisk | 3 | 26-50% |
Last Updated on 10/13/99
By rms2